Little Lyons Fee Structure 2025
Over 12 months | Over 11 months | Term | Annually | |||
Classic 5 day | ||||||
Half-day until 1 pm | R3 850 | R4 200 | R11 250 | R43 860 | ||
Full day until 5 pm | R4 350 | R4 745 | R12 760 | R49 890 | ||
Leisure 3 half days | R3 400 | n/a | n/a | n/a | ||
Leisure 4 half days | R3 490 | n/a | n/a | n/a | ||
Annual once-off Payments | ||||||
In-house Shows and Outings | R200 | |||||
Grade R Stationary Fee | R385 | |||||
Grade 00 & 000 Stationary Fee | R260 | |||||
Registration Fee (Includes a Hat) |
R500 | |||||
Optional Extras | ||||||
Holiday Care (optional extra) | R80 per half-day / R100 per full day | |||||
Aftercare Ad Hoc | R50 per day | |||||
Siblings Rates | ||||||
Half-day until 1 pm | R3 750 | R4 095 | R10 970 | R42 750 | ||
Full day until 5 pm | R4 250 | R4 720 | R12 720 | R48 750 |